Supported coins, pools and MINERs
This page reflects the enabled built-in catalog as of 2026-09-01. The creation form is the final authority if an administrator updates the catalog before the documentation.
Ready-to-use combinations
| Coin | Device | Pool | MINER | Current versions |
|---|---|---|---|---|
| PEARL | GPU | Kryptex | ForgeMiner | 1.5.16 |
| PEARL | GPU | Kryptex | KRig Miner | 1.2.1 |
| PEARL | GPU | Kryptex | PeakMiner | 2.11.0-r1 |
| PEARL | GPU | Kryptex | RGMiner | 1.0.2b-r1 |
| PEARL | GPU | Kryptex | SRBMiner-Multi | 3.5.7, 3.5.6 |
| XMR | CPU | Kryptex | XMRig | 6.26.0 |
| XMR | CPU | Kryptex | SRBMiner-Multi | 3.5.7, 3.5.6 |
| NOID | GPU / CPU | Innovlab | INVminer | 0.1.63, 0.1.51-cuda12, 0.1.51-cuda13 |
Withdrawn versions are not normal candidates. Validate the latest released version on one miner before a batch change.
PEARL · Kryptex
Store addresses as host:port without a protocol prefix.
| Region | TCP | TLS |
|---|---|---|
| Global | prl.kryptex.network:7048 | prl.kryptex.network:8048 |
| Europe | prl-eu.kryptex.network:7048 | prl-eu.kryptex.network:8048 |
| North America | prl-us.kryptex.network:7048 | prl-us.kryptex.network:8048 |
| South America | prl-br.kryptex.network:7048 | prl-br.kryptex.network:8048 |
| Singapore | prl-sg.kryptex.network:7048 | prl-sg.kryptex.network:8048 |
| China (Hong Kong) | prl-hk.kryptex.network:7048 | prl-hk.kryptex.network:8048 |
| Russia | prl-ru.kryptex.network:7048 | prl-ru.kryptex.network:8048 |
| Middle East | prl-ae.kryptex.network:7048 | prl-ae.kryptex.network:8048 |
XMR · Kryptex
| Region | TCP | TLS |
|---|---|---|
| Global | xmr.kryptex.network:7029 | xmr.kryptex.network:8029 |
| Europe | xmr-eu.kryptex.network:7029 | xmr-eu.kryptex.network:8029 |
| North America | xmr-us.kryptex.network:7029 | xmr-us.kryptex.network:8029 |
| South America | xmr-br.kryptex.network:7029 | xmr-br.kryptex.network:8029 |
| Singapore | xmr-sg.kryptex.network:7029 | xmr-sg.kryptex.network:8029 |
| China (Hong Kong) | xmr-hk.kryptex.network:7029 | xmr-hk.kryptex.network:8029 |
| Russia | xmr-ru.kryptex.network:7029 | xmr-ru.kryptex.network:8029 |
| Middle East | xmr-ae.kryptex.network:7029 | xmr-ae.kryptex.network:8029 |
NOID · Innovlab
All built-in Innovlab endpoints use TLS on port 19601.
| Region | TLS endpoint |
|---|---|
| Global | stratum.innovlab.cc:19601 |
| Hong Kong | hk.innovlab.cc:19601 |
| Europe | eu.innovlab.cc:19601 |
| United States | us.innovlab.cc:19601 |
| Russia | ru.innovlab.cc:19601 |
Recorded but not bound to a built-in MINER
Nanopool and SupportXMR XMR endpoints exist in the administrator catalog but are not currently bound to a built-in MINER. They therefore do not appear as ready-to-use built-in choices. Use Configured in mining software only with verified official parameters.
Multiple pool endpoints
A flight sheet can store multiple endpoints of the same protocol. The first is the current primary endpoint. Other endpoints remain ordered candidates; automatic failover and the generated arguments depend on the selected MINER version's adapter. Never mix TCP and TLS in one selection.
